| Engine | GLX | GSX | SP25 | SP25 Limited | |
|---|---|---|---|---|---|
| Engine type | 2.0 litre in-line 4 cylinder 16 valve DOHC S-VT | 2.5 litre in-line 4 cylinder 16 valve DOHC S-VT | |||
| Engine capacity | cc | 1,999 | 2,488 | ||
| Bore and stroke | mm | 87.5 x 83.1 | 89.0 x 100.0 | ||
| Compression ratio | 10.0 : 1 | 9.7 : 1 | |||
| Maximum power | kW | 108 @ 6,500rpm | 122 @ 6,000rpm | ||
| Maximum torque | Nm | 182 @ 4,500rpm | 227 @ 4,500rpm | ||
| Throttle control | Electronic (drive-by-wire) | ||||
| Fuel system | Multipoint electronic injection | ||||
| Fuel tank capacity | L | 55 | 60 |
||
| Fuel consumption (Manual) (combined fuel consumption figures are based on ADR 81/01 test results) |
L/100km | 7.9 (not available for GSX) |
8.6 (not available for SP25 Limited) |
||
| Fuel consumption (Activematic) (combined fuel consumption figures are based on ADR 81/01 test results) |
L/100km | 8.2 | 8.6 | ||
| Recommended fuel | Regular unleaded (min. 91RON) | ||||
| Transmission Ratios | GLX | GSX | SP25 | SP25 Limited | |
| MT/AT | MT/AT | MT/AT | MT/AT | ||
| 1st | 3.454/3.620 | -/3.620 | 3.454/3.620 | -/3.620 | |
| 2nd | 2.059/1.925 | -/1.925 | 1.842/1.925 | -/1.925 | |
| 3rd | 1.392/1.285 | -/1.285 | 1.310/1.285 | -/1.285 | |
| 4th | 1.030/0.933 | -/0.933 | 1.030/0.933 | -/0.933 | |
| 5th | 0.795/0.692 | -/0.692 | 0.837/0.692 | -/0.692 | |
| 6th | 0.717/- |
-/- | 0.717/- | -/- | |
| Reverse | 3.198/3.402 | -/3.405 | 3.198/3.405 | -/3.405 | |
| Final drive | 4.388/3.863 | -/3.863 | 4.105/3.652 | -/3.652 | |
| Chassis and Suspension | GLX | GSX | SP25 | SP25 Limited | |
| Brake type | |||||
| – front | Ventilated disc | ||||
| – rear | Solid disc | ||||
| Brake diameter | |||||
| – front | mm | 278 | 300 | ||
| – rear | mm | 265 | 280 | ||
| Suspension | |||||
| – front | Independent MacPherson strut with coil springs and double acting shock absorbers | ||||
| – rear | Independent multi-link with low profile springs and cylindrical double acting shock absorbers | ||||
| Steering | Electro hydraulic power assisted (engine revolution sensing) rack and pinion | ||||
| Turning circle (kerb to kerb) |
m | 10.9 | |||
| Tyres | 195/65R15 91V | 205/55R16 89W | 205/50R17 89W | ||
| Wheels | 15 x 6.0 J (steel) |
16 x 6.5 J (alloy) |
17 x 7.0 J (alloy) | ||
| Spare tyre/wheel | Temporary | ||||
| Dimensions | GLX | GSX | SP25 | SP25 Limited | |
| Overall length | |||||
| – Hatch | mm | 4,460 | 4,490 | ||
| – Sedan | mm | 4,480 (GSX only) | 4,580 | ||
| Overall width | mm | 1,755 | |||
| Overall height | mm | 1,470 | |||
| Wheelbase | mm | 2,640 | |||
| Ground clearance – laden |
mm | 118 | |||
| Track | |||||
| – Sedan front | mm | - | 1,535 | 1,530 | |
| – Sedan rear | mm | - | 1,520 | 1,515 | |
| – Hatch front | mm | 1,535 | 1,530 | ||
| – Hatch rear | mm | 1,520 | 1,515 | ||
| Cargo room volume | |||||
| – Hatch (up to tonneau cover) | L | 340 | 276 | ||
| – Sedan | L | 430 | 400 | ||
| Weights | GLX / GSX | SP25
/ SP25 Limited |
|||
| MT | AT | MT | AT | ||
| Kerb weight Hatch | |||||
| – Manual | kg | 1,280-1,283 | 1,282 | 1,342-1,361 | |
| – Activematic | kg | 1,263-1,266 | 1,265 | 1,338-1,356 | |
| Kerb weight Sedan | |||||
| – Manual | kg | 1,303-1,306 | 1,305 | 1,379-1,398 | |
| – Auto | kg | 1,290-1,293 | 1,292 | 1,374-1,392 | |
| Towing Capacities | |||||
| Braked trailer | kg | 1200 |
900 | 1200 |
1200 |
| Unbraked trailer | kg | 500 | 500 |
550 | 550 |