| Engine | ||
|---|---|---|
| Type | 2.3L Direct Injection Spark Ignition (DISI) Turbo-charged, In-Line 4 cylinder DOHC |
|
| Engine Capacity | cc | 2,261 |
| Displacement Bore and Stroke | mm | 87.5 x 94.0 |
| Maximum power (EEC) | kW | 190@5,500rpm |
| Maximum torque (EEC) | Nm | 380@3,000rpm |
| Top Speed | km/hr | 250 |
| Fuel Supply | Direct injection | |
| Fuel Tank Capacity | L | 60 |
| Recommended Fuel | Premium unleaded 95RON | |
| Fuel Consumption (EC) - Combined - Emissions Rating |
L |
9.9/100km Euro Stage V |
| Dimensions and Weight | ||
| Overall length | mm | 4,505 |
| Overall width | mm | 1,770 |
| Overall height | mm | 1,460 |
| Wheelbase | mm | 2,640 |
| Track - Front - Rear |
mm mm |
1,535 1,520 |
| Minimum turning circle | m | 11 |
| Luggage Volume (VDA) | L | 268 |
| Cub weight | kg | 1,456 |
| Towing capacity - Braked - Unbraked |
kg kg |
1,200 500 |
| Steering | ||
| Type | Electro-Hydraulic Power-Assisted (EHPAS) | |
| Drivetrain | ||
| Driven Wheels | Front | |
| Transmission Type | Multilink 6-speed Manual | |
| Gear Ratios - 1st - 2nd - 3rd - 4th - 5th - 6th - Reverse |
3.214 1.913 1.366 1.025 0.948 0.790 3.456 |
|
| Final Gear Ratio | 4.187 – 1st-4th 3.526 – 5th-6th |
|
| Suspension | ||
| Type - Front - Rear |
MacPherson Struts Multi Link |
|
| Brakes | ||
| Type - Front - Rear |
Ventilated Discs Solid Discs |
|
| Diameter - Front - Rear |
mm mm |
320 280 |