| 2.5L GSX |
2.3L LIMITED | |
| POWERTRAIN | ||
| Engine type |
2.5 litre in-line 4‑cylinder 16 valve DOHC S-VT | 2.3 litre Direct Injection Spark Ignition (DIS) turbocharged in-line 4-cylinder |
| DOHC engine | ||
| Engine capacity | 2488cc | 2261cc |
| Bore and stroke | 89.0 x 100.0mm | 87.5 x 94.0mm |
| Compression rate | 9.7:1 | 9.5:1 |
| Maximum power | 120kW @ 6000rpm | 175kW @ 5000rpm |
| Maximum torque | 205Nm @ 2000rpm | 350NM @ 3500rpm |
| Throttle control | Electronic port fuel injection | Electronic direct injection |
| Fuel tank capacity | 62 litres | 69 litres |
| Recommended fuel | Regular unleaded (91RON) | Premium unleaded (95RON) |
| Fuel consumption – combined | 9.4 litres per 100km | 11.5 litres per 100km |
| Emission standard | Euro IV | Euro IV |
| Activematic (auto) transmission | 5-speed | 6-speed |
| Gear ratio | ||
| 1st | 3.620 | 4.148 |
| 2nd | 1.925 | 2.370 |
| 3rd | 1.285 | 1.555 |
| 4th | 0.933 | 1.154 |
| 5th | 0.692 | 0.859 |
| 6th | - | 0.685 |
| Reverse | 3.405 | 3.393 |
| Final drive | 3.458 | 3.749 |
| CHASSIS | ||
| All-Wheel Drive (AWD) system | - | Active Torque Split (ATS) automatically adjusts front/rear wheel torque distribution between 100:0 and 50:50 |
| Brake type | ||
| Front | Ventilated disc | Ventilated disc |
| Rear | Ventilation disc | Ventilated disc |
| Brake diameter | ||
| Front | 296mm | 296mm |
| Rear | 302mm | 302mm |
| Steering type | Hydraulic power assist steering |
Hydraulic power assist steering |
| Suspension | ||
| Front | MacPherson strut | MacPherson strut |
| Rear | Multi-link | Multi-link |
| Turning circle kerb to kerb | 11.4m | 11.4m |
| DIMENSIONS | ||
| Ground clearance laden | 147mm | 170mm |
| Overall height | 1645mm | 1645mm |
| Overall length | 4693mm | 4693mm |
| Overall width | 1872mm | 1872mm |
| Track | ||
| Front | 1627mm | 1617mm |
| Rear | 1622mm | 1612mm |
| Wheelbase | 2750mm | 2750mm |
| Cargo room Volume(VDA) | 400 litres | 400 litres |
| Kerb weight | 1589 kg | 1798 kg |
| Towing capacity | ||
| Braked | 1000 kg | 1600 kg |
| Unbraked | 750 kg | 750 kg |