| Engine | |||
|---|---|---|---|
| Type | 3.0 In-line 4-cylinder 16-valve DOHC, turbo, intercooled | ||
| Engine capacity | cc | 2,953 | |
| Maximum power (EEC) | kW | 115@3,200rpm | |
| Maximum torque (EEC) | Nm | 380@1,800rpm | |
| Fuel tank capacity | L | 70 | |
| Bore x Stroke | mm | 96 x 102 | |
| Fuel Injection | Common-Rail Direct Injection | ||
| Compression Ratio | 18 | ||
| Drivetrain | |||
| Transmission type | 5-speed Manual or 5-stage Automatic (Double Cab SDX models only) | ||
| Steering | |||
| Type | Ball and Nut - Engine Revolution Sensing | ||
| Suspension | |||
| Type | Front | Independent, double wishbone with torsion bar springs | |
| Rear | Rigid, Leaf Springs | ||
| Brakes | |||
| Type | Front | Ventilated Discs | |
| Rear | Drums (leading/trailing with auto adjuster) | ||
| Dimensions & Weight | |||
| 2WD | 4WD | ||
| Overall length | mm | 5,076 - 5,169 (1) | 5,169 |
| Overall width | mm | 1,715 - 1,807 (2) | 1,807 |
| Overall height | mm | 1,622 - 1,750 (3) | 1,750 - 1,762 (3) |
| Wheelbase | mm | 2,985 | 3,000 |
| Ground Clearance - Laden | mm | 181 - 207 (3) | 181 - 207 (3) |
| Minimum Turning Radius, Curb-to-Curb | m | 6.0 | 6.3 |
| Cargo Box Length (at floor) - Single Cab (mm) - Cab Plus (mm) - Double Cab (mm) |
|||
| 2,280 | - | ||
| 1,753 | 1,753 | ||
| 1,530 | 1,530 | ||
| Cargo Box Width (at floor) | mm | 1,456 | 1,456 |
| Cargo Box Height (at floor) | mm | 465 | 465 |
| Towing Capacity (kg) - Braked - Unbraked |
|||
| 3,000 (2,500 Automatic) | 3,000 (2,500 Automatic) | ||
| 750 | 750 | ||
| (1) 2WD measurement with or without rear step bumper | |||
| (2) 2WD measurement with or without wheel-arch mouldings | |||
| (3) Measurements vary dependent on 15-inch or 16-inch wheels | |||