BT-50 2WD Single Cab
| Exterior | SGL Cab C/C | SGL Cab W/S* | |
|---|---|---|---|
| *Available on a firm order basis only | |||
| Tyres and wheels | 235/75R15 with 15 x 6.5JJ Steel Wheels | ||
| 245/70R16 with 16 x 7J Alloy Wheels | - | - | |
| Front wipers | Variable Intermittent | ||
| Headlights | Halogen (projector type) | ||
| Front fog lamps | - | - | |
| Outer Mirrors | Argent | ||
| Bright | - | - | |
| Power Operated | - | - | |
| Antenna | Front Pillar-Mounted | ||
| Side Steps/ Running Boards | - | - | |
| Wheel Arch Flares with Integrated Mudflaps | Front | ||
| Argent Bumpers | Front | ||
| Body Coloured Bumpers | - | - | |
| Remote Free-Wheeling Hubs | - | - | |
| Outer Tie-Down Hooks & Rails | |||
| Inner Tie-Down Hooks | - | - | |
| Load Rest/Ladder Rack | |||
| High Mount Stop Lamp | - | - | |
| Exterior Door Handles | Argent | ||
| Bright | - | - | |
| Tail Gate Handle | Argent | ||
| Bright | - | - | |
| Interior | SGL Cab C/C | SGL Cab W/S | |
| Steering Wheel | PVC | ||
| Tilt adjust | |||
| Gear shift knob | PVC | ||
| Instrument panel light control | |||
| Ignition key cylinder illumination | |||
| Courtesy lamp | Front | ||
| Spot lamp | Front (driver and passenger) | - | - |
| Audio System | AM/FM radio | ||
| MP3-compatible single-CD | |||
| MP3-compatible 6-CD, in-dash auto changer | - | - | |
| Portable MP3 connection point | |||
| Number of speakers | 2 | 2 | |
| Tachometer | |||
| Digital Clock | Integrated with audio | ||
| Glove Box | Lockable, and illuminated | ||
| Fuel Warning Light | |||
| Silver Meter Rings | |||
| Door Trim | Moulded | ||
| Moulded with Cloth Insert | - | - | |
| Moulded with Velour Insert | - | - | |
| Interior Door Handles | Argent | ||
| Bright | - | - | |
| Floor Trim | Vinyl | ||
| Non-Woven Fabric | - | - | |
| Bluetooth Handsfree Connectivity* | Optional Accessory | ||
| Seats | SGL Cab C/C | SGL Cab W/S | |
| Seat Type | Bench Seat with Armrest | ||
| Separate Front Seats | - | - | |
| Front Seat Recline (Driver & Passenger) | - | - | |
| Adjustable Front Headrest | |||
| Upholstery | Cloth | ||
| Velour | - | - | |
| Comfort & Convenience | SGL Cab C/C | SGL Cab W/S | |
| Climate Control | Heater | ||
| Air conditioning - manual | - | - | |
| Power Steering | Engine Sensitive | ||
| Power Door Locks | - | - | |
| Remote Central Locking with Retractable Key | - | - | |
| Power windows | One-touch, delay and auto reverse (driver's side only) | - | - |
| Sun visors | Driver's with ticket holder | ||
| Passenger's with Vanity Mirror | - | - | |
| Console Box | Small | ||
| Bin & tray with cupholders | - | - | |
| Cupholders | Front and rear | Front | Front |
| Passenger Assist Handles | Front | ||
| Fuel Cap Release | - | ||
| Rear Window Demister | |||
| Security & Safety | SGL Cab C/C | SGL Cab W/S | |
| 4-wheel anti-lock braking system (4W-ABS) with EBD | |||
| Limited Slip Differential | |||
| Front Airbags | Driver and passenger | ||
| Side Airbags | Driver and passenger | - | - |
| Front seatbelts | 2 x 3-point ELR, 1 x 2-point | ||
| 1 x 2-point ALR for centre bench seat | |||
| Pretensioners and load limiters | |||
| Rear seatbelts | 2 x 3-point ELR | - | - |
| 1 x 2-point ALR for rear centre seat | - | - | |
| Pretensioners and load limiters | - | - | |
| Height-adjustable seat belts | Front & Rear (3-point only) | - | - |
| Engine Immobiliser | - | - | |
| *Bluetooth Handsfree Phone Kit available as an accessory, please see your local Mazda Dealer for more information. | |||
BT-50 2WD Cab Plus
| Exterior | Cab Plus | |
|---|---|---|
| Tyres and wheels | 235/75R15 with 15 x 6.5JJ Steel Wheels | |
| 245/70R16 with 16 x 7J Alloy Wheels | - | |
| Front wipers | Variable Intermittent | |
| Headlights | Halogen (projector type) | |
| Front fog lamps | - | |
| Outer Mirrors | Argent | |
| Bright | - | |
| Power Operated | Wellside | |
| Antenna | Front Pillar-Mounted | |
| Side Steps/ Running Boards | - | |
| Wheel Arch Flares with Integrated Mudflaps |
Front (C/C) Front & Rear (Wellside) |
|
| Argent Bumpers |
Front (C/C) Front & Rear (Wellside) |
|
| Body Coloured Bumpers | - | |
| Remote Free-Wheeling Hubs | - | |
| Outer Tie-Down Hooks & Rails | Wellside |
|
| Inner Tie-Down Hooks | - | |
| Load Rest/Ladder Rack | Wellside | |
| High Mount Stop Lamp | - | |
| Exterior Door Handles | Argent | |
| Bright | - | |
| Tail Gate Handle | Argent | Wellside |
| Bright | - | |
| Interior | Cab Plus | |
| Steering Wheel | PVC | |
| Tilt adjust | ||
| Gear shift knob | PVC | |
| Instrument panel light control | ||
| Ignition key cylinder illumination | ||
| Courtesy lamp | Front | |
| Spot lamp | Front (driver and passenger) | |
| Audio System | AM/FM radio | |
| MP3-compatible single-CD | ||
| MP3-compatible 6-CD, in-dash auto changer | - | |
| Portable MP3 connection point | ||
| Number of speakers | 4 | |
| Tachometer | ||
| Digital Clock | Integrated with audio | |
| Glove Box | Lockable, and illuminated | |
| Fuel Warning Light | ||
| Silver Meter Rings | ||
| Door Trim | Moulded | |
| Moulded with Cloth Insert | - | |
| Moulded with Velour Insert | ||
| Interior Door Handles | Argent | |
| Bright | - | |
| Floor Trim | Vinyl | - |
| Non-Woven Fabric | ||
| Seats | Cab Plus | |
| Seat Type | Bench Seat with Armrest | - |
| Separate Front Seats | ||
| Front Seat Recline (Driver & Passenger) | ||
| Adjustable Front Headrest | ||
| Upholstery | Cloth | - |
| Velour | ||
| Bluetooth Handsfree Connectivity* |
Optional Accessory |
|
| Comfort & Convenience | Cab Plus | |
| Climate Control | Heater | |
| Air conditioning - manual | ||
| Power Steering | Engine Sensitive | |
| Power Door Locks | ||
| Remote Central Locking with Retractable Key | ||
| Power windows | One-touch, delay and auto reverse (driver's side only) | |
| Sun visors | Driver's with ticket holder | |
| Passenger's with Vanity Mirror | ||
| Console Box | Small | - |
| Bin & tray with cupholders | ||
| Cupholders | Front and rear | |
| Passenger Assist Handles | Front | |
| Fuel Cap Release | Wellside | |
| Rear Window Demister | ||
| Security & Safety | Cab Plus | |
| 4-wheel anti-lock braking system (4W-ABS) with EBD | ||
| Limited Slip Differential | ||
| Front Airbags | Driver and passenger | |
| Side Airbags | Driver and passenger | - |
| Front seatbelts | 2 x 3-point ELR, 1 x 2-point | |
| 1 x 2-point ALR for centre bench seat | - | |
| Pretensioners and load limiters | ||
| Rear seatbelts | 2 x 3-point ELR | |
| 1 x 2-point ALR for rear centre seat | - | |
| Pretensioners and load limiters | ||
| Height-adjustable seat belts | Front & Rear (3-point only) | - |
| Engine Immobiliser | ||
| *Bluetooth Handsfree Phone Kit available as an optional accessory, please see your local Mazda Dealer for more information. | ||
BT-50 2WD Double Cab
| Exterior | |||
|---|---|---|---|
| Tyres and wheels | 235/75R15 with 15 x 6.5JJ Steel Wheels | DBL Cab DX | |
| 245/70R16 with 16 x 7J Alloy Wheels | DBL Cab SDX, DBL Cab SDX AT |
||
| Front wipers | Variable Intermittent | ||
| Headlights | Halogen (projector type) | ||
| Front fog lamps | DBL Cab SDX, DBL Cab SDX AT | ||
| Outer Mirrors | Argent | DBL Cab DX | |
| Bright | DBL Cab SDX, DBL Cab SDX AT | ||
| Power Operated | DBL Cab SDX, DBL Cab SDX AT | ||
| Antenna | Front Pillar-Mounted | ||
| Side Steps/Running Boards | DBL Cab SDX, DBL Cab SDX AT | ||
| Wheel Arch Flares with Integrated Mudflaps | |||
| Body Coloured Bumpers | |||
| Outer Tie-Down Hooks & Rails | DBL Cab DX |
||
| Inner Tie-Down Hooks | DBL Cab SDX, DBL Cab SDX AT | ||
| Load Rest/Ladder Rack | DBL Cab DX |
||
| High Mount Stop Lamp | DBL Cab SDX, DBL Cab SDX AT | ||
| Exterior Door Handles | Argent | DBL Cab DX |
|
| Bright | DBL Cab SDX, DBL Cab SDX AT | ||
| Tail Gate Handle | Argent | DBL Cab DX | |
| Bright | DBL Cab SDX, DBL Cab SDX AT | ||
| Interior | |||
| Steering Wheel | PVC | ||
| Tilt adjust | |||
| Gear shift knob | PVC | ||
| Instrument panel light control | |||
| Ignition key cylinder illumination | |||
| Courtesy lamp | Front | ||
| Spot lamp | Front (driver and passenger) | ||
| Audio System | AM/FM radio | ||
| MP3-compatible single-CD | DBL Cab DX |
||
| MP3-compatible 6-CD, in-dash auto changer | DBL Cab SDX, DBL Cab SDX AT | ||
| Portable MP3 connection point | |||
| Number of speakers | 4 | ||
| Tachometer | |||
| Digital Clock | Integrated with audio | ||
| Glove Box | Lockable, and illuminated | ||
| Fuel Warning Light | |||
| Silver Meter Rings | |||
| Moulded with Cloth Insert | DBL Cab DX |
||
| Moulded with Velour Insert | DBL Cab SDX, DBL Cab SDX AT | ||
| Interior Door Handles | Argent | DBL Cab DX |
|
| Bright | DBL Cab SDX, DBL Cab SDX AT | ||
| Non-Woven Fabric | |||
| Bluetooth Handsfree Connectivity* | Optional Accessory |
||
| Seats | |||
| Separate Front Seats | |||
| Front Seat Recline (Driver & Passenger) | |||
| Adjustable Front Headrest | |||
| Upholstery | Cloth | DBL Cab DX |
|
| Velour | DBL Cab SDX, DBL Cab SDX AT | ||
| Comfort & Convenience | |||
| Climate Control | Heater | ||
| Air conditioning - manual | |||
| Power Steering | Engine Sensitive | ||
| Power Door Locks | |||
| Remote Central Locking with Retractable Key | |||
| Power windows | One-touch, delay and auto reverse (driver's side only) | DBL Cab DX | |
| Sun visors | Driver's with ticket holder | ||
| Passenger's with Vanity Mirror | |||
| Bin & tray with cupholders | |||
| Cupholders | Front and rear | ||
| Passenger Assist Handles | Front | ||
| Fuel Cap Release | |||
| Rear Window Demister | |||
| Security & Safety | |||
| 4-wheel anti-lock braking system (4W-ABS) with EBD | |||
| Limited Slip Differential | |||
| Front Airbags | Driver and passenger | ||
| Side Airbags | Driver and passenger | DBL Cab SDX, DBL Cab SDX AT | |
| Front seatbelts | 2 x 3-point ELR, 1 x 2-point | ||
| Pretensioners and load limiters | |||
| Rear seatbelts | 2 x 3-point ELR | ||
| 1 x 2-point ALR for rear centre seat | |||
| Pretensioners and load limiters | |||
| Height-adjustable seat belts | Front & Rear (3-point only) | ||
| Engine Immobiliser | |||
| *Bluetooth Handsfree Phone Kit available as an optional accessory, please see your local Mazda Dealer for more information. | |||
BT-50 4WD Single Cab
| Exterior | ||
|---|---|---|
| *Available on a firm order basis only | ||
| Tyres and wheels | 235/75R15 with 15 x 6.5JJ Steel Wheels | |
| Front wipers | Variable Intermittent | |
| Headlights | Halogen (projector type) | |
| Outer Mirrors | Argent | |
| Antenna | Front Pillar-Mounted | |
| Wheel Arch Flares with Integrated Mudflaps |
Front | |
| Argent Bumpers | Front | |
| Remote Free-Wheeling Hubs | ||
| Outer Tie-Down Hooks & Rails | ||
| Load Rest/Ladder Rack | ||
| Exterior Door Handles | Argent | |
| Tail Gate Handle | Argent | |
| Interior | ||
| Steering Wheel | PVC | |
| Tilt adjust | ||
| Gear shift knob | PVC | |
| Instrument panel light control | ||
| Ignition key cylinder illumination | ||
| Courtesy lamp | Front | |
| Spot lamp | Front (driver and passenger) | Cab Plus |
| Audio System | AM/FM radio | |
| MP3-compatible single-CD | ||
| Portable MP3 connection point |
||
| Number of speakers | 2 SGL Cab, 4 Cab Plus |
|
| Tachometer | ||
| Digital Clock | Integrated with audio | |
| Glove Box | Lockable, and illuminated | |
| Fuel Warning Light | ||
| Silver Meter Rings | ||
| Door Trim | Moulded | SGL Cab |
| Moulded with Velour Insert | Cab Plus |
|
| Interior Door Handles | Argent | |
| Floor Trim | Vinyl | SGL Cab |
| Non-Woven Fabric | Cab Plus | |
| Bluetooth Handsfree Connectivity* |
Optional Accessory |
|
| Seats | ||
| Seat Type | Bench Seat with Armrest | SGL Cab |
| Separate Front Seats | Cab Plus |
|
| Front Seat Recline (Driver & Passenger) | Cab Plus |
|
| Adjustable Front Headrest | ||
| Upholstery | Cloth | SGL Cab |
| Velour | Cab Plus | |
| Comfort & Convenience | ||
| Climate Control | Heater | |
| Air conditioning - manual | Cab Plus |
|
| Power Steering | Engine Sensitive | |
| Power Door Locks | Cab Plus |
|
| Remote Central Locking with Retractable Key | Cab Plus |
|
| Power windows | One-touch, delay and auto reverse (driver's side only) | Cab Plus |
| Sun visors | Driver's with ticket holder | |
| Passenger's with Vanity Mirror | Cab Plus | |
| Console Box | Small | SGL Cab |
| Bin & tray with cupholders | Cab Plus | |
| Cupholders | Front and rear | |
| Passenger Assist Handles | Front | |
| Fuel Cap Release | Cab Plus |
|
| Rear Window Demister | ||
| Security & Safety | ||
| 4-wheel anti-lock braking system (4W-ABS) with EBD | ||
| Limited Slip Differential | ||
| Front Airbags | Driver and passenger | |
| Front seatbelts | 2 x 3-point ELR, 1 x 2-point | |
| 1 x 2-point ALR for centre bench seat |
SGL Cab |
|
| Pretensioners and load limiters | ||
| Rear seatbelts | 2 x 3-point ELR | Cab Plus |
| Pretensioners and load limiters | Cab Plus | |
| Engine Immobiliser | Cab Plus | |
| *Bluetooth Handsfree Phone Kit available as an optional accessory, please see your local Mazda Dealer for more information. | ||
BT-50 4WD Cab Plus
| Exterior | Cab Plus | |
|---|---|---|
| Tyres and wheels | 235/75R15 with 15 x 6.5JJ Steel Wheels | |
| 245/70R16 with 16 x 7J Alloy Wheels | - | |
| Front wipers | Variable Intermittent | |
| Headlights | Halogen (projector type) | |
| Front fog lamps | - | |
| Outer Mirrors | Argent | |
| Bright | - | |
| Power Operated | ||
| Antenna | Front Pillar-Mounted | |
| Side Steps/ Running Boards | - | |
| Wheel Arch Flares with Integrated Mudflaps |
Front (C/C) Front & Rear (Wellside) |
|
| Argent Bumpers |
Front (C/C) Front & Rear (Wellside) |
|
| Body Coloured Bumpers | - | |
| Remote Free-Wheeling Hubs | ||
| Outer Tie-Down Hooks & Rails | Wellside |
|
| Inner Tie-Down Hooks | - | |
| Load Rest/Ladder Rack | Wellside | |
| High Mount Stop Lamp | - | |
| Exterior Door Handles | Argent | |
| Bright | - | |
| Tail Gate Handle | Argent | Wellside |
| Bright | - | |
| Interior | Cab Plus | |
| Steering Wheel | PVC | |
| Tilt adjust | ||
| Gear shift knob | PVC | |
| Instrument panel light control | ||
| Ignition key cylinder illumination | ||
| Courtesy lamp | Front | |
| Spot lamp | Front (driver and passenger) | |
| Audio System | AM/FM radio | |
| MP3-compatible single-CD | ||
| MP3-compatible 6-CD, in-dash auto changer | - | |
| Portable MP3 connection point | ||
| Number of speakers | 4 | |
| Tachometer | ||
| Digital Clock | Integrated with audio | |
| Glove Box | Lockable, and illuminated | |
| Fuel Warning Light | ||
| Silver Meter Rings | ||
| Door Trim | Moulded | - |
| Moulded with Cloth Insert | - | |
| Moulded with Velour Insert | ||
| Interior Door Handles | Argent | |
| Bright | - | |
| Floor Trim | Vinyl | - |
| Non-Woven Fabric | ||
| Bluetooth Handsfree Connectivity* |
Optional Accessory |
|
| Seats | Cab Plus | |
| Seat Type | Bench Seat with Armrest | - |
| Separate Front Seats | ||
| Front Seat Recline (Driver & Passenger) | ||
| Adjustable Front Headrest | ||
| Upholstery | Cloth | - |
| Velour | ||
| Comfort & Convenience | Cab Plus | |
| Climate Control | Heater | |
| Air conditioning - manual | ||
| Power Steering | Engine Sensitive | |
| Power Door Locks | ||
| Remote Central Locking with Retractable Key | ||
| Power windows | One-touch, delay and auto reverse (driver's side only) | |
| Sun visors | Driver's with ticket holder | |
| Passenger's with Vanity Mirror | ||
| Console Box | Small | - |
| Bin & tray with cupholders | ||
| Cupholders | Front and rear | |
| Passenger Assist Handles | Front | |
| Fuel Cap Release | Wellside |
|
| Rear Window Demister | ||
| Security & Safety | Cab Plus | |
| 4-wheel anti-lock braking system (4W-ABS) with EBD | ||
| Limited Slip Differential | ||
| Front Airbags | Driver and passenger | |
| Side Airbags | Driver and passenger | - |
| Front seatbelts | 2 x 3-point ELR, 1 x 2-point | |
| 1 x 2-point ALR for centre bench seat |
- | |
| Pretensioners and load limiters | ||
| Rear seatbelts | 2 x 3-point ELR | |
| 1 x 2-point ALR for rear centre seat | - | |
| Pretensioners and load limiters | ||
| Height-adjustable seat belts | Front & Rear (3-point only) | - |
| Engine Immobiliser | ||
| *Bluetooth Handsfree Phone Kit available as an accessory, please see your local Mazda Dealer for more information. | ||
BT-50 4WD Double Cab
| Exterior | ||
|---|---|---|
| Tyres and wheels | 235/75R15 with 15 x 6.5JJ Steel Wheels | DBL Cab DX |
| 245/70R16 with 16 x 7J Alloy Wheels | DBL Cab DX, DBL Cab SDX AT |
|
| Front wipers | Variable Intermittent | |
| Headlights | Halogen (projector type) | |
| Front fog lamps | DBL Cab DX, DBL Cab SDX AT | |
| Outer Mirrors | Argent | DBL Cab DX |
| Bright | DBL Cab DX |
|
| Power Operated | DBL Cab DX, DBL Cab SDX AT | |
| Antenna | Front Pillar-Mounted | |
| Side Steps/ Running Boards | DBL Cab DX, DBL Cab SDX AT | |
| Wheel Arch Flares with Integrated Mudflaps |
||
| Body Coloured Bumpers | ||
| Remote Free-Wheeling Hubs | ||
| Outer Tie-Down Hooks & Rails | DBL Cab DX |
|
| Inner Tie-Down Hooks | DBL Cab DX, DBL Cab SDX AT | |
| Load Rest/Ladder Rack | DBL Cab DX |
|
| High Mount Stop Lamp | DBL Cab DX, DBL Cab SDX AT | |
| Exterior Door Handles | Argent | DBL Cab DX |
| Bright | DBL Cab DX, DBL Cab SDX AT | |
| Tail Gate Handle | Argent | DBL Cab DX |
| Bright | DBL Cab DX, DBL Cab SDX AT | |
| Interior | ||
| Steering Wheel | PVC | |
| Tilt adjust | ||
| Gear shift knob | PVC | |
| Instrument panel light control | ||
| Ignition key cylinder illumination | ||
| Courtesy lamp | Front | |
| Spot lamp | Front (driver and passenger) | |
| Audio System | AM/FM radio | |
| MP3-compatible single-CD | DBL Cab DX |
|
| MP3-compatible 6-CD, in-dash auto changer | DBL Cab DX, DBL Cab SDX AT | |
| Portable MP3 connection point | ||
| Number of speakers | 4 | |
| Tachometer | ||
| Digital Clock | Integrated with audio | |
| Glove Box | Lockable, and illuminated | |
| Fuel Warning Light | ||
| Silver Meter Rings | ||
| Door Trim | Moulded with Cloth Insert | DBL Cab DX |
| Moulded with Velour Insert | DBL Cab DX, DBL Cab SDX AT | |
| Interior Door Handles | Argent | DBL Cab DX |
| Bright | DBL Cab DX, DBL Cab SDX AT | |
| Floor Trim |
Non-Woven Fabric | |
| Bluetooth Handsfree Connectivity |
Optional Accessory |
|
| Seats | ||
| Seat Type |
Separate Front Seats | |
| Front Seat Recline (Driver & Passenger) | ||
| Adjustable Front Headrest | ||
| Upholstery | Cloth | DBL Cab DX |
| Velour | DBL Cab DX, DBL Cab SDX AT | |
| Comfort & Convenience | ||
| Climate Control | Heater | |
| Air conditioning - manual | ||
| Power Steering | Engine Sensitive | |
| Power Door Locks | ||
| Remote Central Locking with Retractable Key | ||
| Power windows | One-touch, delay and auto reverse (driver's side only) | DBL Cab DX, DBL Cab SDX AT |
| Sun visors | Driver's with ticket holder | |
| Passenger's with Vanity Mirror | ||
| Console Box |
Bin & tray with cupholders | |
| Cupholders | Front and rear | |
| Passenger Assist Handles | Front | |
| Fuel Cap Release | ||
| Rear Window Demister | ||
| Security & Safety | ||
| 4-wheel anti-lock braking system (4W-ABS) with EBD | ||
| Limited Slip Differential | ||
| Front Airbags | Driver and passenger | |
| Side Airbags | Driver and passenger | DBL Cab DX, DBL Cab SDX AT |
| Front seatbelts | 2 x 3-point ELR, 1 x 2-point | |
| Pretensioners and load limiters | ||
| Rear seatbelts | 2 x 3-point ELR | |
| 1 x 2-point ALR for rear centre seat | ||
| Pretensioners and load limiters | ||
| Height-adjustable seat belts | Front & Rear (3-point only) | |
| Engine Immobiliser | ||
| *Bluetooth Handsfree Phone Kit available as an accessory, please see your local Mazda Dealer for more information. | ||