| Vehicle Highlights |
|
| Price | $56,695 + ORC |
|---|
| Style | 4 door coupe |
| Fuel |
| Tank capacity (Litres) | 65 |
|---|
| Recommended fuel | Premium unleaded (min. 95RON) |
|---|
| Fuel consumption - combined | 12.9 litres (per 100km) |
| Engine |
| Engine type | Front-midship Renesis - 2 rotors in-line, naturally aspirated, multi-sideport |
|---|
| Capacity (cc) | 1,308 (654 x2) |
|---|
| Compression ratio | 10.0:1 |
|---|
| Maximum power (kW) | 170 @ 7,500rpm |
|---|
| Maximum torque (Nm) | 211 @ 5,500rpm |
|---|
| Transmission | 6-speed Manual |
|---|
| Drive | Rear wheel-drive |
| Dimensions |
| Number of seats | 4 |
|---|
| Doors | 4 |
|---|
| Overall height (mm) | 1,340 |
|---|
| Track - front/rear (mm) | 1,500/1505 |
|---|
| Overall length (mm) | 4,470 |
|---|
| Overall width (mm) | 1,770 |
|---|
| Wheel base (mm) | 2,700 |
|---|
| Kerb weight (kg) | 1,402 |
|---|
| Cargo room volume (VDA) | 290 litres |
| Chassis |
| Steering | Electric power assisted (engine revolution sensing) |
|---|
| Tyre size | 225/45R18 91W |
|---|
| Rim size | 18 x 8.0J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Ventilated disc |
| Comfort |
| Air conditioning | Yes |
|---|
| Cabin Air Filter | Yes |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | In-dash 6-disc (MP3 compatible) |
|---|
| Auxiliary input | 3.5mm MP3 player compatible and 12 volt power outlet |
|---|
| Speakers | 9 |
|---|
| Premium Bose® amplifier and speakers | 300 watt |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Yes |
|---|
| Leather wrapped shift knob | Yes |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Leather, with 8-way power adjustment and 3-position memory setting (Driver) |
|---|
| Sunroof | Power-sliding with tilt function |
| Exterior |
| Windscreen wipers - front | Front 2-speed wipers with variable intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Power mirrors, heated |
|---|
| Aerial | Printed into rear glass |
|---|
| Headlamps | Bi-Xenon with auto-levelling and washer function |
|---|
| Windows | Powered with one-touch function (Driver) |
|---|
| Fog-lamps | Yes |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assistance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
| Vehicle Highlights |
|
| Price | $56,695 + ORC |
|---|
| Style | 4 door coupe |
| Fuel |
| Tank capacity (Litres) | 65 |
|---|
| Recommended fuel | Premium unleaded (min. 95RON) |
|---|
| Fuel consumption - combined | 12.1 litres (per 100km) |
| Engine |
| Engine type | Front-midship Renesis - 2 rotors in-line, naturally aspirated, multi-sideport |
|---|
| Capacity (cc) | 1,308 (654 x2) |
|---|
| Compression ratio | 10.0:1 |
|---|
| Maximum power (kW) | 158 @ 7500rpm |
|---|
| Maximum torque (Nm) | 211 @ 5,500rpm |
|---|
| Transmission | 6-speed Activematic |
|---|
| Drive | Rear wheel-drive |
| Dimensions |
| Number of seats | 4 |
|---|
| Doors | 4 |
|---|
| Overall height (mm) | 1,340 |
|---|
| Track - front/rear (mm) | 1,500/1505 |
|---|
| Overall length (mm) | 4,470 |
|---|
| Overall width (mm) | 1,770 |
|---|
| Wheel base (mm) | 2,700 |
|---|
| Kerb weight (kg) | 1,412 |
|---|
| Cargo room volume (VDA) | 290 litres |
| Chassis |
| Steering | Electric power assisted (engine revolution sensing) |
|---|
| Tyre size | 225/45R18 91W |
|---|
| Rim size | 18 x 8.0J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Ventilated disc |
| Comfort |
| Air conditioning | Yes |
|---|
| Cabin Air Filter | Yes |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | In-dash 6-disc (MP3 compatible) |
|---|
| Auxiliary input | 3.5mm MP3 player compatible and 12 volt power outlet |
|---|
| Speakers | 9 |
|---|
| Premium Bose® amplifier and speakers | 300 watt |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Yes |
|---|
| Leather wrapped shift knob | Yes |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Leather, with 8-way power adjustment and 3-position memory setting (Driver) |
|---|
| Sunroof | Power-sliding with tilt function |
| Exterior |
| Windscreen wipers - front | Front 2-speed wipers with variable intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Power mirrors, heated |
|---|
| Aerial | Printed into rear glass |
|---|
| Headlamps | Bi-Xenon with auto-levelling and washer function |
|---|
| Windows | Powered with one-touch function (Driver) |
|---|
| Fog-lamps | Yes |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assistance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
For a full listing of features and specifications, please download the RX-8 brochure:
(1.27 MB)