| Vehicle Highlights |
|
| Price | $50,345 + ORC |
|---|
| Style | 4 door Sedan |
| Fuel |
| Tank capacity (Litres) | 64 |
|---|
| Recommended fuel | Regular unleaded (min. 91RON) |
|---|
| Fuel consumption - combined | 8.8 litres per 100km |
|---|
| Emissions standard | Euro stage IV |
| Engine |
| Engine type | 2.5 litre in-line 4 cylinder 16 valve DOHC S-VT |
|---|
| Capacity (cc) | 2,488 |
|---|
| Compression ratio | 9.7:1 |
|---|
| Maximum power (kW) | 125 @ 6,000rpm |
|---|
| Maximum torque (Nm) | 226 @ 4,000rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 5 speed Activematic |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 4 |
|---|
| Overall height (mm) | 1,440 |
|---|
| Track - front/rear (mm) | 1,570/1,550 |
|---|
| Overall length (mm) | 4,735 |
|---|
| Overall width (mm) | 1,795 |
|---|
| Wheel base (mm) | 2,725 |
|---|
| Kerb weight (kg) | 1,474 - 1,525 |
|---|
| Towing capacity - braked (kg) | 1,500 |
|---|
| Towing capacity - unbraked (kg) | 550 |
|---|
| Cargo room volume (VDA) | 519 litres |
| Chassis |
| Steering | Electronic power assist |
|---|
| Tyre size | 225/45R18 91W |
|---|
| Rim size | 18 x 7.5J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Solid disc |
| Comfort |
| Air conditioning | Dual-zone climate control |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Bluetooth® handsfree phone connectivity | Yes |
|---|
| Steering column - adjustable | Tilt and telescopic adjustment |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | In-dash 6-disc (MP3/WMA compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible |
|---|
| Speakers | 8 |
|---|
| Bluetooth® audio | Yes |
|---|
| Premium Bose® amplifier and speakers | 240 watt |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Cargo room lamp, ignition key surround, map reading spot lamps, power window switch |
|---|
| Leather wrapped shift knob | Yes |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Leather |
| Exterior |
| Windscreen wipers - front | 2 speed with variable intermittent and rain-sensing functions |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Power mirrors |
|---|
| Aerial | Printed into rear glass |
|---|
| Headlamps | Halogen with automatic on/off function |
|---|
| Windows | Power windows |
|---|
| Fog-lamps | Yes |
|---|
| Body kit | Aero bumper front and rear, integrated side skirts, rear spoiler, sports grille |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
For a full listing of features and specifications, please download the Mazda6 brochure:
(4.07 MB)