| Vehicle Highlights |
|
| Price | $41,195 + ORC |
|---|
| Style | 4 door Sedan |
| Fuel |
| Tank capacity (Litres) | 60 |
|---|
| Recommended fuel | Regular unleaded (min. 91RON) |
|---|
| Fuel consumption - combined | 8.6 litres per 100km |
| Engine |
| Engine type | 2.5 litre in-line 4 cylinder 16 valve DOHC S-VT |
|---|
| Capacity (cc) | 2,488 |
|---|
| Compression ratio | 9.7:1 |
|---|
| Maximum power (kW) | 122 @ 6,000 rpm |
|---|
| Maximum torque (Nm) | 227 @ 4,500 rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 5 speed Activematic |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 4 |
|---|
| Overall height (mm) | 1,470 |
|---|
| Track - front/rear (mm) | 1,535/1,520 |
|---|
| Overall length (mm) | 4,580 |
|---|
| Overall width (mm) | 1,755 |
|---|
| Wheel base (mm) | 2,640 |
|---|
| Kerb weight (kg) | 1,374 – 1,392 |
|---|
| Towing capacity - braked (kg) | 1,200 |
|---|
| Towing capacity - unbraked (kg) | 550 |
|---|
| Cargo room volume (VDA) | 400 litres |
| Chassis |
| Steering | Electro hydraulic power assisted (engine revolution sensing) rack and pinion |
|---|
| Tyre size | 205/50R17 89W |
|---|
| Rim size | 17 x 7.0J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Solid disc |
| Comfort |
| Air conditioning | Dual-zone (front) climate control |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Bluetooth® handsfree phone connectivity | Yes |
|---|
| Steering column - adjustable | Tilt and telescopic |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | Single CD (MP3/WMA compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible and 12 volt power outlet |
|---|
| Speakers | 10 |
|---|
| Bluetooth® audio | Yes |
|---|
| Premium Bose® amplifier and speakers | 242 watt |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Cargo room lamp, ignition key surround, map reading spot lamps, power window switch (driver) |
|---|
| Leather wrapped shift knob | No |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Cloth |
|---|
| Sunroof | Power slide and tilt functions |
|---|
| Multi Information Display | 3.5-inch |
| Exterior |
| Windscreen wipers - front | 2-speed with rain-sensing function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Power mirrors |
|---|
| Aerial | Printed into rear window glass |
|---|
| Headlamps | Halogen with automatic on/off function |
|---|
| Windows | Powered with one-touch function (driver) |
|---|
| Fog-lamps | Yes |
|---|
| Body kit | Sports bumpers, side skirts, rear roof spoiler and dual exhausts |
|---|
| Smart keyless entry | Yes |
|---|
| Push button engine start | Yes |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
For a full listing of features and specifications, please download the Mazda3 brochure:
(2.69 MB)