| Vehicle Highlights |
|
| Price | $49,195 + ORC |
|---|
| Style | 5 door hatch |
| Fuel |
| Tank capacity (Litres) | 60 litres |
|---|
| Recommended fuel | Premium unleaded (min. 95 RON) |
|---|
| Fuel consumption - combined | 9.9 litres per 100 km |
| Engine |
| Engine type | 2.3 litre Direct Injection Spark Ignition (DISI) turbocharged in-line 4 cylinder 16 valve DOHC |
|---|
| Capacity (cc) | 2,261 |
|---|
| Compression ratio | 9.5:1 |
|---|
| Maximum power (kW) | 190 @ 5,500 rpm |
|---|
| Maximum torque (Nm) | 380 @ 3,000 rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 6-speed Manual |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 5 |
|---|
| Overall height (mm) | 1,460 |
|---|
| Track - front/rear (mm) | 1,535/1,520 |
|---|
| Overall length (mm) | 4,505 |
|---|
| Overall width (mm) | 1,770 |
|---|
| Wheel base (mm) | 2,640 |
|---|
| Kerb weight (kg) | 1,470 |
|---|
| Towing capacity - braked (kg) | 1,200 |
|---|
| Towing capacity - unbraked (kg) | 550 |
|---|
| Cargo room volume (VDA) | 268 litres |
| Chassis |
| Steering | Electro hydraulic power assist |
|---|
| Tyre size | 225/40R18 88Y |
|---|
| Rim size | 18 x 7.5 J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Solid disc |
| Comfort |
| Air conditioning | Dual-zone (front) climate control |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Bluetooth® handsfree phone connectivity | Yes |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | Single CD (MP3/WMA compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible and 12 volt power outlet |
|---|
| Speakers | 10 |
|---|
| Premium Bose® amplifier and speakers | 242 watt |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Cargo room lamp, ignition key surround, map reading spot lamps, power window switch (driver) |
|---|
| Leather wrapped shift knob | Yes |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Leather/cloth |
|---|
| Multi Information Display | 3.5-inch |
| Exterior |
| Windscreen wipers - front | 2 speed with rain-sensing function |
|---|
| Windscreen wipers - rear | Intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Power mirrors |
|---|
| Aerial | Roof mounted |
|---|
| Headlamps | (Bi-Xenon) with Adaptive Front-lighting System (AFS) and automatic on/off function |
|---|
| Windows | Powered with one-touch function (driver) |
|---|
| Fog-lamps | Yes |
|---|
| Body kit | Signature MPS body kit including sports bumpers, side skirts, roof spoiler and badged-sports grille |
|---|
| Smart keyless entry | Yes |
|---|
| Push button engine start | Yes |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) of Mazda Genuine Scheduled Service at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
For a full listing of features and specifications, please download the Mazda3 MPS brochure:
(2.32 MB)