| Vehicle Highlights |
|
| Price | $24,995 + ORC |
|---|
| Style | 5 door hatch |
| Fuel |
| Tank capacity (Litres) | 42 |
|---|
| Recommended fuel | Unleaded 91 RON |
|---|
| Fuel consumption - combined | 6.4 litres per 100km |
|---|
| Emissions standard | Euro stage IV |
| Engine |
| Engine type | 1.5 litre in-line 4 cylinder 16 valve DOHC S-VT |
|---|
| Capacity (cc) | 1,498 |
|---|
| Compression ratio | 10.0:1 |
|---|
| Maximum power (kW) | 76 @ 6,000rpm |
|---|
| Maximum torque (Nm) | 137 @ 4,000rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 5 speed Manual |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 5 |
|---|
| Overall height (mm) | 1,478 |
|---|
| Track - front/rear (mm) | 1,465/1,455 |
|---|
| Overall length (mm) | 3,913 |
|---|
| Overall width (mm) | 1,695 |
|---|
| Wheel base (mm) | 2.490 |
|---|
| Kerb weight (kg) | 1,038 |
|---|
| Towing capacity - braked (kg) | 700 |
|---|
| Towing capacity - unbraked (kg) | 450 |
|---|
| Cargo room volume (VDA) | 250 litres (469 litres with rear seats folded down) |
| Chassis |
| Steering | Electric power assist |
|---|
| Tyre size | 195/45R16 80W |
|---|
| Rim size | 16 x 6.5 J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Drum |
| Comfort |
| Air conditioning | Climate control |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | Single CD (MP3 compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible |
|---|
| Speakers | 4 |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Yes |
|---|
| Leather wrapped shift knob | Manual only |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Upper grade cloth |
| Exterior |
| Mudflaps | Yes |
|---|
| Windscreen wipers - front | Rain-sensing |
|---|
| Windscreen wipers - rear | Intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Body-coloured, power adjustable |
|---|
| Aerial | Roof mounted |
|---|
| Headlamps | Halogen - auto on/off |
|---|
| Windows | Powered with one-touch control (driver) |
|---|
| Fog-lamps | Yes |
|---|
| Body kit | Front aero bumper, side skirts, rear roof spoiler |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
| Vehicle Highlights |
|
| Price | $26,395 + ORC |
|---|
| Style | 5 door hatch |
| Fuel |
| Tank capacity (Litres) | 42 |
|---|
| Recommended fuel | Unleaded 91 RON |
|---|
| Fuel consumption - combined | 6.8 litres per 100km |
|---|
| Emissions standard | Euro stage IV |
| Engine |
| Engine type | 1.5 litre in-line 4 cylinder 16 valve DOHC S-VT |
|---|
| Capacity (cc) | 1,498 |
|---|
| Compression ratio | 10.0:1 |
|---|
| Maximum power (kW) | 76 @ 6,000rpm |
|---|
| Maximum torque (Nm) | 137 @ 4,000rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 4 speed Automatic |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 5 |
|---|
| Overall height (mm) | 1,478 |
|---|
| Track - front/rear (mm) | 1,465/1,455 |
|---|
| Overall length (mm) | 3,913 |
|---|
| Overall width (mm) | 1,695 |
|---|
| Wheel base (mm) | 2.490 |
|---|
| Kerb weight (kg) | 1,062 |
|---|
| Towing capacity - braked (kg) | 700 |
|---|
| Towing capacity - unbraked (kg) | 450 |
|---|
| Cargo room volume (VDA) | 250 litres (469 litres with rear seats folded down) |
| Chassis |
| Steering | Electric power assist |
|---|
| Tyre size | 195/45R16 80W |
|---|
| Rim size | 16 x 6.5 J |
|---|
| Wheel Type | Alloy |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Drum |
| Comfort |
| Air conditioning | Climate control |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | Single CD (MP3 compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible |
|---|
| Speakers | 4 |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Yes |
|---|
| Leather wrapped shift knob | Manual only |
|---|
| Leather wrapped steering wheel | Yes |
|---|
| Seat trim | Upper grade cloth |
| Exterior |
| Mudflaps | Yes |
|---|
| Windscreen wipers - front | Rain-sensing |
|---|
| Windscreen wipers - rear | Intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Body-coloured, power adjustable |
|---|
| Aerial | Roof mounted |
|---|
| Headlamps | Halogen - auto on/off |
|---|
| Windows | Powered with one-touch control (driver) |
|---|
| Fog-lamps | Yes |
|---|
| Body kit | Front aero bumper, side skirts, rear roof spoiler |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
For a full listing of features and specifications, please download the Mazda2 brochure:
(2.7 MB)