| Vehicle Highlights |
|
| Price | $23,245 + ORC |
|---|
| Style | 5 door hatch |
| Fuel |
| Tank capacity (Litres) | 42 |
|---|
| Recommended fuel | Unleaded 91 RON |
|---|
| Fuel consumption - combined | 6.4 litres per 100km |
|---|
| Emissions standard | Euro stage IV |
| Engine |
| Engine type | 1.5 litre in-line 4 cylinder 16 valve DOHC S-VT |
|---|
| Capacity (cc) | 1,498 |
|---|
| Compression ratio | 10.0:1 |
|---|
| Maximum power (kW) | 76 @ 6,000rpm |
|---|
| Maximum torque (Nm) | 137 @4,000rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 5 speed |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 5 |
|---|
| Overall height (mm) | 1,485 |
|---|
| Track - front/rear (mm) | 1,475/1,465 |
|---|
| Overall length (mm) | 3,903 |
|---|
| Overall width (mm) | 1,695 |
|---|
| Wheel base (mm) | 2.490 |
|---|
| Kerb weight (kg) | 1,026 |
|---|
| Towing capacity - braked (kg) | 700 |
|---|
| Towing capacity - unbraked (kg) | 500 |
|---|
| Cargo room volume (VDA) | 250 litres (469 litres with rear seats folded down) |
| Chassis |
| Steering | Electric power assist |
|---|
| Tyre size | 185/55R15 82V |
|---|
| Rim size | 15 x 6.0 J |
|---|
| Wheel Type | Steel |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Drum |
| Comfort |
| Air conditioning | Yes |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | Single disc (MP3 compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible |
|---|
| Speakers | 4 |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Yes |
|---|
| Seat trim | Cloth |
| Exterior |
| Mudflaps | Yes |
|---|
| Windscreen wipers - front | 2-speed with intermittent function |
|---|
| Windscreen wipers - rear | Intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Body-coloured, power adjustable |
|---|
| Aerial | Roof mounted |
|---|
| Headlamps | Halogen |
|---|
| Windows | Powered with one-touch control (driver) |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
| Vehicle Highlights |
|
| Price | $24,645 + ORC |
|---|
| Style | 5 door hatch |
| Fuel |
| Tank capacity (Litres) | 42 |
|---|
| Recommended fuel | Unleaded 91 RON |
|---|
| Fuel consumption - combined | 6.8 litres per 100km |
|---|
| Emissions standard | Euro stage IV |
| Engine |
| Engine type | 1.5 litre in-line 4 cylinder 16 valve DOHC S-VT |
|---|
| Capacity (cc) | 1,498 |
|---|
| Compression ratio | 10.0:1 |
|---|
| Maximum power (kW) | 76 @ 6,000rpm |
|---|
| Maximum torque (Nm) | 137 @4,000rpm |
|---|
| Throttle control | Electronic (drive by wire) |
|---|
| Transmission | 4 speed Automatic |
| Dimensions |
| Number of seats | 5 |
|---|
| Doors | 5 |
|---|
| Overall height (mm) | 1,485 |
|---|
| Track - front/rear (mm) | 1,475/1,465 |
|---|
| Overall length (mm) | 3,903 |
|---|
| Overall width (mm) | 1,695 |
|---|
| Wheel base (mm) | 2.490 |
|---|
| Kerb weight (kg) | 1,051 |
|---|
| Towing capacity - braked (kg) | 700 |
|---|
| Towing capacity - unbraked (kg) | 500 |
|---|
| Cargo room volume (VDA) | 250 litres (469 litres with rear seats folded down) |
| Chassis |
| Steering | Electric power assist |
|---|
| Tyre size | 185/55R15 82V |
|---|
| Rim size | 15 x 6.0 J |
|---|
| Wheel Type | Steel |
|---|
| Brakes - front | Ventilated disc |
|---|
| Brakes - rear | Drum |
| Comfort |
| Air conditioning | Yes |
|---|
| Cabin Air Filter | Ventilation pollen filter |
|---|
| Steering column - adjustable | Yes |
|---|
| Cruise Control | Yes |
| Stereo |
| CD player | Single disc (MP3 compatible) |
|---|
| Auxiliary input | 3.5 mm MP3 player compatible |
|---|
| Speakers | 4 |
|---|
| Steering-wheel-mounted audio controls | Yes |
| Interior |
| Cup holders | Yes |
|---|
| Interior illumination | Yes |
|---|
| Seat trim | Cloth |
| Exterior |
| Mudflaps | Yes |
|---|
| Windscreen wipers - front | 2-speed with intermittent function |
|---|
| Windscreen wipers - rear | Intermittent function |
|---|
| Door handles | Body coloured |
|---|
| Mirrors | Body-coloured, power adjustable |
|---|
| Aerial | Roof mounted |
|---|
| Headlamps | Halogen |
|---|
| Windows | Powered with one-touch control (driver) |
| mazdacare |
| Genuine Scheduled Servicing | 3 years/100,000km (whichever occurs first) at no extra cost |
|---|
| On Road Assistance | 3 year unlimited kilometre Mazda On Call Roadside Assisstance |
|---|
| Warranty (years/km) | 3 year unlimited kilometre Mazda Genuine Factory Warranty |
For a full listing of features and specifications, please download the Mazda2 brochure:
(2.7 MB)