Specifications
| ENGINE | Classic | Sport | ||
| Engine Type | MZR I4 16-valve DOHC | |||
| Displacement | cc | 1,498 | ||
| Maximum Power | EEC | 76kW @ 6,000rpm | ||
| Maximum Torque | EEC | 137Nm @ 4,000rpm | ||
| Compression Ratio | 10.0 : 1 | |||
| Bore and Stroke | 78.0 x 78.4 | |||
| FUEL | 5MT | 4AT | ||
| Fuel Tank Capacity | L | 43 | ||
| Recommended Fuel Type | Unleaded 91 RON | |||
| Fuel Economy (ADR 81/01) | Urban | L/100km | 8.2 | 8.9 |
| Extra-urban | L/100km | 5.1 | 5.6 | |
| Combined | L/100km | 6.4 | 6.8 | |
| Emission Standard | Euro 4 | |||
| CHASSIS, SUSPENSION, WHEELS | Classic | Sport | ||
| Suspension | Front | MacPherson Strut | ||
| Rear | Torsion Beam | |||
| Brake Type | Front | Venitlated Disc | ||
| Rear | Drum | |||
| Brake Diameter | Front | mm | 258 | |
| Rear | mm | 200 | ||
| Steering | Rack and Pinion | |||
| Power Steering | Direct Drive Electric | |||
| Wheel size | 15 x 6.0JJ Steel | 16 x 6.5JJ Alloy | ||
| Tyre size | 185/55R15 | 195/45R16 | ||
| Spare Wheel | Temporary | |||
| TRANSMISSION | 5MT | 4AT | ||
| Gear Ratios | 1st | 3.416 | 2.816 | |
| 2nd | 1.842 | 1.553 | ||
| 3rd | 1.290 | 1.000 | ||
| 4th | 0.972 | 0.695 | ||
| 5th | 0.775 | - | ||
| Reverse | 3.214 | 2.279 | ||
| Final gear ratio | 4.105 | 4.147 | ||
| KEY DIMENSIONS | STD | SPORT | ||
| Overall Length | mm | 3,885 | 3,895 | |
| Overall Width | mm | 1,695 | ||
| Overall Height | mm | 1,475 | ||
| Overhang | Front | mm | 785 | |
| Rear | mm | 610 | ||
| Wheelbase | mm | 2,490 | ||
| Track | Front | mm | 1,475 | 1,465 |
| Rear | mm | 1,465 | 1,455 | |
| Ground Clearance – laden | mm | 119 | ||
| Curb-to-Curb Turning Circle | m | 4.9 | ||
| Cargo Length – rear seats in use | mm | 674 | ||
| Cargo Length – rear seats folded | mm | 1,313 | ||
| Cargo Width – between wheel houses | mm | 1,000 | ||
| Cargo Height – floor to roof | mm | 875 | ||
| Cargo Volume (VDA) | L | 250 | ||
| Curb Weight (manual transmission) | kg | 1001 | 1010 | |
| Curb Weight (auto transmission) | kg | 1021 | 1031 | |
This is the right content column

